Account Type | Standard | Silver | Gold | VIP | ECN |
---|---|---|---|---|---|
Minimum Investment | 100 $ | 100 $ | 1000 $ | 5000 $ | 10000 $ |
Account Rates | USD | USD | USD | USD | USD |
Starting Spread | 14 | 11 | 0.8 | 0.6 | 0.1 |
Maximum Leverage | 1:300 | 1:300 | 1:300 | 1:400 | 1:400 |
Frontend. Minimum Lot Transaction | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Commission | 0 | 0 | 0 | 0 | 0 |
Swap-free Islamic account selector |
Trade with a leverage of 1:400 in major and minor parities
Investing opportunities not only in Ounce and Gram Gold, but also in Ounce and Gram Silver
Global market, including USA and BIST100, is right underneath your hands
Take advantage of instant price changes, earn with our low spread ratio